| Snow report (26/04/2010 - 09h53) |
| Weather conditions |
| | Temperature | Wind | Visibility | Weather | J+1 |
| - Front de neige | (1100m) | °c | 10km/h | |  |  |
| - Intermédiaire | (1500m) | °c | 10km/h | |  |  |
| - Sommet | (1930m) | °c | 10km/h | |  |  |
|
| Snow conditions |
| | Snow depth | Snow quality | Last snowfall | Avalanche risk |
| - Front de neige | (1100m) | cm | | 04/04 - 5cm
| 
|
| - Intermédiaire | (1500m) | cm | | 04/04 - 5cm
|
| - Sommet | (1930m) | cm | | 04/04 - 10cm
|
|
| ALPINE |
| - % of ski area open : | 0 % | - Number black : |
|
| - Open slopes : | 0/63 | - Number red : |
|
| - Open lifts : | 0/34 | - Number blue : |
|
| - Return by skis : | | - Number green : |
|
|
| NORDIC |
| - % of ski area open : | 0 % | - Open slopes : | 0/2 |
| - Snow conditions : | | - Open km : | 0/5.5 |
|
| Snowpark |
| - Open : | 0 % | - Open jumps : | 0/ |
| - Snow conditions : | | - Open pipes : | 0/ |
| | - Open rails : | 0/ |
|
| General information |
| - Opening hours : | 8:30 |
| - Road conditions : | Bare and dry |
| - Info phone : | 04 50 58 65 20 |
|
 |